BREYDON’s wheelchair trials: Melrose Hornet
breydon.id.au/locomote/trials/melrose/hornet
Tuesday 03 August 2021.
Welded, dual‐tube chair.
1. Assessment
1.1. Chair tried
Seat width | ~ 400 mm (~ 16″) |
Seat length | ~ 380 mm (~ 15″) |
Backrest height | ? |
Backrest angle | ~ 90° |
Footrest height | ? |
Hanger angle | ~ 90° |
Chair length | ? |
Chair width | ? |
Weight in use | ? |
Frame material | Aluminium or titanium? |
Footplate | Fixed |
Wheel camber | ? |
Drive wheels (d.w.) | Two, towards rear |
d.w. rims | ? |
d.w. spokes | synthetic |
d.w. hubs | ~ 16‐hole |
d.w. axles | quick‐release |
d.w. tyres | ~ 25‐540 (24×1″), pneumatic |
Push rims | Pair A: standard narrow anodised |
Pair B: textured narrow steel | |
Castors | Two, 4×?″, towards front |
??? rim/hub/?‐spoke | |
??? tyres | |
Model number | ? |
Manufactured | ? |
2. Further reading
- ‘Hornet’ (Papanui: Melrose Kiwi Concept Chairs, 2020). https://melrosewheelchairs.co.nz/wheelchairs/hornet.html, accessed March 2021.